Public Holidays in Japan (2026)
Japan has 18 public holidays in 2026. 17 fall on a weekday and 1 on a weekend. Here's the full list with dates and days of the week — and a one-click way to add them to your team's leave calendar.
18 public holidays · 2026
Download .ics| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2026 | Thursday | 元日 |
| 12 Jan 2026 | Monday | 成人の日 |
| 11 Feb 2026 | Wednesday | 建国記念の日 |
| 23 Feb 2026 | Monday | 天皇誕生日 |
| 20 Mar 2026 | Friday | 春分の日 |
| 29 Apr 2026 | Wednesday | 昭和の日 |
| 3 May 2026 | Sunday | 憲法記念日 |
| 4 May 2026 | Monday | みどりの日 |
| 5 May 2026 | Tuesday | こどもの日 |
| 6 May 2026 | Wednesday | 憲法記念日 (振替休日) |
| 20 Jul 2026 | Monday | 海の日 |
| 11 Aug 2026 | Tuesday | 山の日 |
| 21 Sept 2026 | Monday | 敬老の日 |
| 22 Sept 2026 | Tuesday | 国民の休日 |
| 23 Sept 2026 | Wednesday | 秋分の日 |
| 12 Oct 2026 | Monday | スポーツの日 |
| 3 Nov 2026 | Tuesday | 文化の日 |
| 23 Nov 2026 | Monday | 勤労感謝の日 |
Dates are nationwide public holidays and may vary by region, state, or canton. Always confirm against official sources for payroll.
Add Japan's 2026 holidays to your team calendar
Instead of copying these dates into a spreadsheet, let Absenca import them automatically. Public holidays are excluded from leave balances, shown on the team calendar, and kept per office location — so a team in Japan and one elsewhere each get the right days. Free for up to 15 people.
Planning leave around public holidays
Public holidays are the key to stretching annual leave. By booking time off next to a holiday — a "bridge day" — your team can turn a few days of leave into a long break. Absenca highlights these opportunities automatically and warns you when too many people are off at once, so coverage never slips around popular holiday periods.
Other countries